SOLIHULL - Lettings in Mell Square
NEWCASTLE UNDER LYME – Freehold investment sale
EXETER – Acquisition for Castle Fine Art
SUTTON COLDFIELD – Surrender of exiting lease and relocation acquisition for Card Factory
| Town | Address | Ground Floor Area | Rent | Status | PDF |
| Birmingham | Unit 2 The ICC | 2,928 sq ft | £54,500 pa | Available | Unit 2,The ICC, Birmingham |
| Derby | SU249 & SU250 Derbion | 1,983 sq ft | £70,000 pa | Available | SU249 and SU250, Derbion, Derby |
| Hereford | 3-5 High Street | 8,624 sq ft | £1.95 million/£195,000 pa | Available | 3-5 High Street, Hereford |
| Leamington Spa | 64A Regent Street | 968 sq ft | £35,000 pa | Available | 64A Regent Street, Leamington Spa |
| Marlow | 6 Market Square | 1,716 sq ft | £75,000 pa | Available | 6 Market Square, Marlow |
| Nuneaton | 10 Queens Road | 3,315 sq ft | £50,000 pa | Available | 10 Queens Road, Nuneaton |
| Oswestry | 8-10 Cross Street | 1,495 sq ft | £75,000 pa | Available | 8-10 Cross Street, Oswestry |
| Reading | 5 Chain Street | 775 sq ft | £55,000 pa | Available | 5 Chain Street, Reading |
| Swadlincote | 44 High Street | 1,906 sq ft | £20,000 pa | Available | 44 High Street, Swadlincote |
Investment Properties
| Town | Address | Ground Floor Area | Price | Status | PDF |
| Sorry, currently there are no investment properties |